Next Match
  • VS
  • 07 October 2023
  • 15:00
  • Dorrator Rd
  • Match Sponsor:
Next Match
  • VS
  • 07 October 2023
  • 15:00
  • Inverleith
  • Match Sponsor:
Team W D L Pts
Lasswade RFC 5 0 0 25
Peebles RFC 4 0 1 22
Fakirk RFC 4 0 1 21
Gordonians RFC 3 0 2 17
Newton Stewart RFC 3 0 2 14
Stirling County 2 0 3 11
Stewart's Melville RFC 1 1 3 10
Kirkcaldy RFC 2 0 3 10
Berwick RFC 0 1 4 7
Aberdeen Grammar Rugby 0 0 5 4
Team W D L Pts
Currie Chieftains 3rd XV 2 0 1 10
Boroughmuir 2A 2 0 0 10
Watsonian 2nd XV 2 0 0 10
Stewart's Melville RFC 2XV 1 0 1 8
Edinburgh Academicals FC 1 0 1 6
Lasswade 2nd XV 1 0 1 6
Penicuik 2nd XV 0 0 3 3
Linlithgow 2nd XV 0 0 2 1
Team W D L Pts
Leith Rugby Club 8 1 0 42
Penicuik RFC 0 0 0 0
Corstorphine RFC 0 0 0 0
Haddington A 0 0 0 0
Ross High RFC 0 0 0 0
Edinburgh Northern RFC 0 0 0 0
Inverleith RFC 0 0 0 0
Lismore/Portobello 2nd XV 0 0 0 0
Ferry Road Wanderers 0 0 0 0
Caledonian Thebans 0 0 0 0
See all sponsors